Close

Novotel Evry

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Room A, B, C, D 25 - 12 - - - - 2.5 - - 24
Room NANCY, DIJON, REIMS 25 - 15 - - - - 3 - - 24
Room ORGEVAL 50 30 20 - - 20 - 2.5 - - 48
ANTIBES 30 14 16 - 20 15 - 3 - - 48
Room A+B, C+D 50 30 20 - 30 20 - 2.5 - - 48
Room MULHOUSE, MARSEILLE 30 60 30 - 40 30 - 2.5 - - 67
Room ABC, BCD 80 50 - - 50 - 30 2.5 - - 72
Room GENEVE 80 50 - - 50 25 - 3 - - 80
ANTIBES - DUNKERQUE 70 40 22 - 50 22 - 3 - - 96
Room ABCD 96 70 - - 60 40 - 3 - - 96
Room BRUGES, BRUXELLES 100 70 - - 60 40 - 2.5 - - 100
Room MARSEILLE/MULHOUSE 150 100 - - 60 50 - 3.5 - - 134
Room BAGNOLET 400 270 - - 150 - - 2.5 - - 330
Room BRUGGES/BRUXELLES 190 170 - - 150 100 - 3.5 - - 196
Key: H = Height / L = Length / W = Width / A = Area